Tops (jackets)
| Size | US size | Chest (flat) | Length | Shoulder width |
|---|---|---|---|---|
| S | 36 | 21.26 in / 54 cm | 25.59 in / 65 cm | 16.93 in / 43 cm |
| M | 38 | 22.05 in / 56 cm | 26.38 in / 67 cm | 18.50 in / 47 cm |
| L | 40 | 24.41 in / 62 cm | 27.17 in / 69 cm | 23.23 in / 59 cm |
| XL | 42 | 24.80 in / 63 cm | 27.95 in / 71 cm | 19.69 in / 50 cm |
| XXL | 44 | 25.98 in / 66 cm | 28.74 in / 73 cm | 20.47 in / 52 cm |
Bottoms (pants)
| Size | US size | Waist | Hip | Length |
|---|---|---|---|---|
| S | 36 | 27.56 in / 70 cm | 44.88 in / 114 cm | 40.55 in / 103 cm |
| M | 38 | 29.13 in / 74 cm | 46.46 in / 118 cm | 41.34 in / 105 cm |
| L | 40 | 30.71 in / 78 cm | 48.03 in / 122 cm | 42.13 in / 107 cm |
| XL | 42 | 32.28 in / 82 cm | 49.61 in / 126 cm | 42.91 in / 109 cm |
| XXL | 44 | 33.86 in / 86 cm | 51.18 in / 130 cm | 43.70 in / 111 cm |
Full sets: use the Tops chart for the jacket and the Bottoms chart for the pants. All measurements are approximate.